Governance
The Governing Body of Saint Paul’s Catholic High School is made up of a wide-ranging cross-section of representatives including parents, teachers, parish priests, local authority representatives and elected representatives from the community. The Headteacher is also a member of the Governing Body.
The Governors are keen to foster all aspects of school life and are particularly interested in the maintaining of high standards of work and personal behaviour set in the context of our Catholic Faith.
The school is a member of the Corpus Christi Catholic Academy Trust and further governance information can be found on the trust website
Chair of the Governors
Steve Maciniak
Saint Paul’s Catholic High School
Firbank Road
Newall Green
Manchester
M23 2YS
Governor Information
Name | Date Appointed | Appointed by | Term of Office ends | Business and Pecuniary Interests |
---|---|---|---|---|
Tony Davidson | 14/6/17 | Diocese | 31/8/2024 | No relevant interests |
Saleh Golzar | 24/1/18 | Diocese | ended Oct 2021 | No relevant interests |
Alex Hren | 20/6/17 | ex officio | n/a | No relevant interests |
Gary Kelly | 14/6/17 | LGB | 14/6/2021 | CEO, Wade Deacon Trust; Director, Achieve, Learning & Skills Ltd |
Stephen Marciniak | 14/6/17 | Diocese | 31/8/2024 | No relevant interests |
Maureen Sweeney | 14/6/17 | Diocese | 31/8/2024 | No relevant interests |
Jenny Mawn | 28/2/19 | Diocese | 28/2/2023 | No relevant interests |
Felix Martin | 1/02/21 | Diocese | 31/8/2024 | No relevant interests |
Mary Henshaw | 14/10/21 | Diocese |
Notes: ex offico – The Headteacher is a governor as long as they are in post
Local Governing Body (LGB) of Saint Paul’s Catholic High School Terms of Reference for details click Terms of Reference – St. Paul’s
Governors’ attendance at meetings 2021/22
Summary | Total Meetings: 11 |
---|---|
Tony Davidson | 8 |
Alex Hren | 11 |
Gary Kelly | 9 |
Stephen Marciniak | 11 |
Maureen Sweeney | 9 |
Saleh Golzar | 9 |
Jenny Mawn | 8 |
Felix Martin | 6 |
Governors’ attendance at meetings 2021/22 by meeting
Name | 19/09/20 | 14/10/20 | 18/11/20 | 16/12/20 | 13/01/21 | 24/02/21 | 24/03/21 | 5/05/21 | 19/05/21 | 16/06/21 | 14/07/21 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Davidson | Ap | 1 | 1 | 1 | 1 | 1 | A | 1 | 1 | 1 | A | 8 |
Saleh Golzar | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ap | 1 | 1 | 9 |
Alex Hren | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ap | Ap | 1 | 1 | 11 |
Gary Kelly | Ap | 1 | 1 | 1 | 1 | Ap | 1 | 1 | 1 | 1 | 1 | 9 |
Stephen Marciniak | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
Maureen Sweeney | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ap | 9 |
Jenny Mawn | 1 | 1 | Ap | 1 | Ap | 1 | 1 | 1 | 1 | 1 | Ap | 8 |
Felix Martin | N/A | N/A | N/A | N/A | 1 | 1 | 1 | 1 | 1 | 1 | Ap | 6 |
Ap – apologies given and accepted
A – no apologies offered
Governors’ attendance at meetings 2020/21
Summary | Total Meetings: 11 |
---|---|
Tony Davidson | 8 |
Alex Hren | 11 |
Gary Kelly | 9 |
Stephen Marciniak | 11 |
Maureen Sweeney | 9 |
Saleh Golzar | 9 |
Jenny Mawn | 8 |
Felix Martin | 6 |
Governors’ attendance at meetings 2020/21 by meeting
Name | 19/09/20 | 14/10/20 | 18/11/20 | 16/12/20 | 13/01/21 | 24/02/21 | 24/03/21 | 5/05/21 | 19/05/21 | 16/06/21 | 14/07/21 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Davidson | Ap | 1 | 1 | 1 | 1 | 1 | A | 1 | 1 | 1 | A | 8 |
Saleh Golzar | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ap | 1 | 1 | 9 |
Alex Hren | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ap | Ap | 1 | 1 | 11 |
Gary Kelly | Ap | 1 | 1 | 1 | 1 | Ap | 1 | 1 | 1 | 1 | 1 | 9 |
Stephen Marciniak | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
Maureen Sweeney | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ap | 9 |
Jenny Mawn | 1 | 1 | Ap | 1 | Ap | 1 | 1 | 1 | 1 | 1 | Ap | 8 |
Felix Martin | N/A | N/A | N/A | N/A | 1 | 1 | 1 | 1 | 1 | 1 | Ap | 6 |
Ap – apologies given and accepted
A – no apologies offered
Governors’ attendance at meetings 2019/20
Summary | Total Meetings: 9 |
---|---|
Tony Davidson | 8 |
Alex Hren | 9 |
Gary Kelly | 6 |
Stephen Marciniak | 9 |
Maureen Sweeney | 7 |
Saleh Golzar | 8 |
Jenny Mawn | 6 |
Governors’ attendance at meetings 2019/20 by meeting
Name | 27/09/10 | 23/10/19 | 4/12/19 | 30/01/20 | 26/02/20 | 18/03/20 | 6/05/20 | 26/06/20 | 15/07/20 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
Tony Davidson | 1 | 1 | 1 | 1 | 1 | Ap | 1 | 1 | 1 | 8 |
Saleh Golzar | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ap | 8 |
Alex Hren | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
Gary Kelly | 1 | A | 1 | 1 | Ap | 1 | 1 | 1 | Ap | 6 |
Stephen Marciniak | A1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
Maureen Sweeney | 1 | Ap | A1 | 1 | 1 | Ap | 1 | 1 | 1 | 7 |
Jenny Mawn | 1 | Ap | 1 | Ap | 1 | Ap | 1 | 1 | 1 | 6 |
Ap – apologies given and accepted
A – no apologies offered
Governors’ attendance at meetings 2018/19
Summary | Total Meetings: 9 |
---|---|
Tony Davidson | 6 |
Alex Hren | 10 |
Gary Kelly | 7 |
Stephen Marciniak | 7 |
Maureen Sweeney | 8 |
Saleh Golzar | 10 |
Jenny Mawn | 9 |
Governors’ attendance at meetings 2018/19 by meeting
Name | 27/11/17 | 1/11/17 | 24/1/18 | 21/3/18 | 26/4/18 | 16/5/18 | 13/6/18 | 13/6/18 | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Tony Davidson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ap | 7 |
Saleh Golzar | 1 | 1 | Ap | 1 | 1 | 1 | 5 | ||
Alex Hren | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
Gary Kelly | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ap | 7 |
Stephen Marciniak | 1 | 1 | 1 | 1 | 1 | Ap | Ap | 1 | 6 |
Maureen Sweeney | 1 | 1 | 1 | 1 | 1 | Ap | Ap | 1 | 6 |
Ap – apologies given and accepted
A – no apologies offered
Governors’ attendance at meetings 2017/18
Summary | Total Meetings: 8 |
---|---|
Tony Davidson | 7 |
Alex Hren | 8 |
Gary Kelly | 7 |
Stephen Marciniak | 6 |
Maureen Sweeney | 6 |
Saleh Golzar | 5 |
Governors’ attendance at meetings 2017/18 by meeting
Name | 27/11/17 | 1/11/17 | 24/1/18 | 21/3/18 | 26/4/18 | 16/5/18 | 13/6/18 | 13/6/18 | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Tony Davidson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ap | 7 |
Saleh Golzar | 1 | 1 | Ap | 1 | 1 | 1 | 5 | ||
Alex Hren | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
Gary Kelly | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ap | 7 |
Stephen Marciniak | 1 | 1 | 1 | 1 | 1 | Ap | Ap | 1 | 6 |
Maureen Sweeney | 1 | 1 | 1 | 1 | 1 | Ap | Ap | 1 | 6 |
Ap – apologies given and accepted
A – no apologies offered
Parent Letter
Notice of Election
Disqualifications
Nomination